| Feature | Micro | Protect | Automate | Optimise |
|---|---|---|---|---|
| 24×7 Endpoint Protection & SOC-Assisted Alerts | ✓ | ✓ | ✓ | ✓ Advanced |
| Device Monitoring & Patch Management | Basic | Standard | Enhanced | Enterprise-grade |
| Email Security / Phishing Protection | Standard | Advanced | Advanced | Advanced + Custom Rules |
| MFA Enforcement & Identity Hardening | ✓ | ✓ | ✓ | ✓ Enhanced |
| Standard Backup | ✓ | ✓ | ✓ | ✓ |
| Immutable Backup | Add-on | Add-on | Optional | Included |
| Server Protection | Add-on | Add-on | Included | Included |
| Dark Web Monitoring | — | Weekly | Weekly | Continuous |
| Cyber Exposure Snapshot | — | Monthly | Full Monthly | Continuous |
| Vulnerability Scanning | — | Monthly | Full Monthly | Continuous |
| External Attack Surface Monitoring | — | — | ✓ | ✓ Continuous |
| E8 Compliance Tracking | Snapshot | L1 Basic | L1-L2 | L1-L3 Ready |
| AI Helpdesk Assistant | — | Basic | Standard | Advanced + Tailored |
| AI Ticket Triage | — | Basic | Advanced | Fully AI-Driven |
| AI Workflow Automation | — | — | ✓ | ✓ Enhanced |
| Internal AI Assistants (Notion) | 0 | 1 | 2 | Custom |
| External AI Bots (Chat/Website) | — | — | Add-on | Included |
| Essential Eight Summary | Snapshot | L1 Basic | L1-L2 | L1-L3 |
| Executive Monthly Reports | ✓ | ✓ | Advanced | Custom |
| Compliance Calendar | — | — | Add-on | Included |
| GRC Dashboard | — | Add-on | Add-on | Included |
| vCISO Reporting | — | — | Add-on | Included |
| Strategic Consulting (AI + GRC) | 1 hr/month | 2 hr/month | 3 hr/month | 4 hr/month |
trials@sun-secure.com.au
VIC, NSW and QLD
We Are Flexible
Stay updated with the latest news, tips, and insights straight from SunSecure.
Copyright © 2026 SunSecure Tech. All rights reserved